#13 Maryia Kienzler (MB/OH) - Richard Bland College
m
10
k/s
0.10
h %
.000
a/s
0.10
b/s
0.35
sa/s
0.05
d/s
0.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | - | ||
| Sets | 20 | - | ||
| Kills | 2 | - | ||
| Kills per set | 0.10 | - | ||
| Errors | 2 | - | ||
| Total Attacks | 16 | - | ||
| Total Attacks per set | 0.80 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.10 | - | ||
| Service Total Attempts | 5 | - | ||
| Service Aces | 1 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.05 | - | ||
| Receptions | 13 | - | ||
| Reception Errors | 2 | - | ||
| Digs | 7 | - | ||
| Digs per set | 0.35 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 6 | - | ||
| Block Total | 7 | - | ||
| Blocks per set | 0.35 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 7.0 | - | ||
| Points per set | 0.3 | - | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | vs. Grand Rapids Community College | L, 3-0 |
| Oct 12 | at Monroe College | L, 3-0 |
| Oct 15 | Bryant & Stratton College (VA) | W, 3-0 |
| Oct 18 | Catawba Valley Community College | L, 3-0 |
| Oct 22 | at Randolph-Macon College | |
| Oct 26 | vs. Spartanburg Methodist | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Christoper Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Sandhills Community College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 24 | Montgomery College (MD) | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Aug 31 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Pitt Community College | L, 3-1 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 10 | Regent University | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Florida State College at Jacksonville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Southwest Virginia | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Regent University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Northern Virginia Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 1 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Surry Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Montgomery College (MD) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Harford Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Monroe College | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Randolph-Macon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Spartanburg Methodist | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 2 | 0.10 | 2 | 16 | .000 | 2 | 0.10 | 1 | 0.05 | 13 | 2 | 7 | 0.35 | 1 | 6 | 7 | 0.35 | 7.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 15 | 2 | 0.13 | 2 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 7 | 0.47 | 6.0 | 0.4 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 4 | .000 | 2 | 0.67 | 1 | 0.33 | 13 | 2 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 11 | 2 | 0.18 | 0 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0.27 | 4.0 | 0.4 |
| Losses | 5 | 9 | 0 | 0.00 | 2 | 8 | -.250 | 2 | 0.22 | 1 | 0.11 | 13 | 2 | 7 | 0.78 | 0 | 4 | 4 | 0.44 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 3 | 8 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.63 | 2.5 | 0.3 |
| September | 5 | 9 | 2 | 0.22 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.22 | 3.5 | 0.4 |
| October | 2 | 3 | 0 | 0.00 | 0 | 5 | .000 | 2 | 0.67 | 1 | 0.33 | 13 | 2 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |