#3 Micala Poe (PG) - Richard Bland College

gp
21
pts/g
7.5
fg %
29.6
3pt %
20.8
ft %
61.8
reb/g
1.2
a/g
0.9
Player Stats
  Overall Conf
Games 21 17
Games started 1 1
Minutes 329 250
Minutes per game 15.7 14.7
FG 47-159 41-136
FG Pct 29.6 30.1
3PT 16-77 15-69
3PT Pct 20.8 21.7
FT 47-76 37-58
FT Pct 61.8 63.8
Off rebounds 10 9
Def rebounds 15 12
Total rebounds 25 21
Rebounds per game 1.2 1.2
Personal fouls 44 35
Disqualifications - -
Assists 19 13
Turnovers 37 31
Assist to turnover ratio 0.5 0.4
Steals 27 23
Blocks 4 3
Points 157 134
Points per game 7.5 7.9
Points per 40 min 19.1 21.4
Recent Results
Date Opponent/Event Result
Feb 21 at Patrick & Henry Community College
Feb 22 Southwest Virginia W, 64-51
Feb 25 at Catawba Valley Community College L, 71-66
Feb 26 at Cleveland Community College L, 86-66
Feb 27 Catawba Valley Community College W, 60-53
Mar 2 at Guilford Technical Community College L, 83-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at Elizabeth City State University   - - - - - - - - -
Oct 24 # Eastern Mennonite University   - - - - - - - - -
Oct 26 # vs. TBD   - - - - - - - - -
Oct 28 # at Chowan University   - - - - - - - - -
Nov 1 vs. Chesapeake College L, 83-66 - 21 2-6 33.3 0-2 0.0 0-2 0.0 4
Nov 2 at Howard Community College L, 63-55 - 23 1-8 12.5 0-3 0.0 7-10 70.0 9
Nov 8 at College of Southern Maryland W, 68-63 - - - - - - - - -
Nov 16 Brunswick Community College W, 57-54 - - - - - - - - -
Nov 19 at Wake Technical Community College W, 60-54 - - - - - - - - -
Nov 22 CCBC Essex L, 91-58 - - - - - - - - -
Nov 25 at Louisburg College L, 78-37 - - - - - - - - -
Dec 3 Fayetteville Technical CC L, 66-43 - 1 2-8 25.0 0-1 0.0 3-3 100.0 7
Dec 7 Guilford Technical Community College L, 63-58 - 1 4-10 40.0 3-6 50.0 2-3 66.7 13
Dec 13 at Southwest Virginia L, 77-66 1 1 1-6 16.7 0-4 0.0 0-0 - 2
Dec 16 Bryant & Stratton College (VA) L, 69-59 - 1 2-7 28.6 1-3 33.3 1-2 50.0 6
Dec 20 Cape Fear Community College L, 79-56 - 1 2-7 28.6 2-5 40.0 2-2 100.0 8
Jan 10 Cleveland Community College L, 68-56 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Jan 13 at Fayetteville Technical CC L, 64-45 - 13 1-2 50.0 0-0 - 2-2 100.0 4
Jan 21 College of Southern Maryland L, 71-65 - 13 2-2 100.0 0-0 - 2-2 100.0 6
Jan 24 Patrick & Henry Community College   - - - - - - - - -
Feb 5 Wake Technical Community College L, 77-67 - 20 5-18 27.8 3-11 27.3 3-5 60.0 16
Feb 8 Louisburg College L, 67-63 - 21 2-3 66.7 0-1 0.0 0-1 0.0 4
Feb 10 at Guilford Technical Community College L, 71-61 - 20 3-5 60.0 1-3 33.3 4-7 57.1 11
Feb 14 at Cape Fear Community College L, 87-57 - 25 4-13 30.8 3-8 37.5 4-4 100.0 15
Feb 15 at Brunswick Community College L, 70-67 - 33 3-8 37.5 2-5 40.0 5-7 71.4 13
Feb 18 at Bryant & Stratton College (VA) L, 79-74 - 35 4-15 26.7 0-5 0.0 3-6 50.0 11
Feb 21 at Patrick & Henry Community College   - - - - - - - - -
Feb 22 Southwest Virginia W, 64-51 - 25 1-13 7.7 0-8 0.0 3-6 50.0 5
Feb 25 at Catawba Valley Community College L, 71-66 - 14 1-3 33.3 0-1 0.0 3-4 75.0 5
Feb 26 at Cleveland Community College L, 86-66 - 21 3-9 33.3 0-4 0.0 1-4 25.0 7
Feb 27 Catawba Valley Community College W, 60-53 - 17 3-6 50.0 0-2 0.0 1-2 50.0 7
Mar 2 at Guilford Technical Community College L, 83-51 - 22 1-7 14.3 1-3 33.3 1-4 25.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at Elizabeth City State University   - - - - - - - - - - - -
Oct 24 # Eastern Mennonite University   - - - - - - - - - - - -
Oct 26 # vs. TBD   - - - - - - - - - - - -
Oct 28 # at Chowan University   - - - - - - - - - - - -
Nov 1 vs. Chesapeake College L, 83-66 - 21 0 1 1 1 3 0.3 1 0 1 -
Nov 2 at Howard Community College L, 63-55 - 23 1 0 1 3 2 1.5 2 0 4 -
Nov 8 at College of Southern Maryland W, 68-63 - - - - - - - - - - - -
Nov 16 Brunswick Community College W, 57-54 - - - - - - - - - - - -
Nov 19 at Wake Technical Community College W, 60-54 - - - - - - - - - - - -
Nov 22 CCBC Essex L, 91-58 - - - - - - - - - - - -
Nov 25 at Louisburg College L, 78-37 - - - - - - - - - - - -
Dec 3 Fayetteville Technical CC L, 66-43 - 1 1 3 4 1 3 0.3 2 0 1 -
Dec 7 Guilford Technical Community College L, 63-58 - 1 0 0 0 3 1 3.0 4 0 1 -
Dec 13 at Southwest Virginia L, 77-66 1 1 0 0 0 1 1 1.0 4 1 4 -
Dec 16 Bryant & Stratton College (VA) L, 69-59 - 1 0 1 1 0 0 - 1 0 3 -
Dec 20 Cape Fear Community College L, 79-56 - 1 0 1 1 0 2 0.0 0 0 2 -
Jan 10 Cleveland Community College L, 68-56 - 1 0 0 0 0 2 0.0 1 0 1 -
Jan 13 at Fayetteville Technical CC L, 64-45 - 13 0 0 0 0 3 0.0 0 1 0 -
Jan 21 College of Southern Maryland L, 71-65 - 13 0 0 0 1 1 1.0 0 1 2 -
Jan 24 Patrick & Henry Community College   - - - - - - - - - - - -
Feb 5 Wake Technical Community College L, 77-67 - 20 2 0 2 0 2 0.0 1 0 3 -
Feb 8 Louisburg College L, 67-63 - 21 3 1 4 2 2 1.0 1 0 2 -
Feb 10 at Guilford Technical Community College L, 71-61 - 20 0 0 0 2 3 0.7 0 0 3 -
Feb 14 at Cape Fear Community College L, 87-57 - 25 1 0 1 0 2 0.0 0 0 0 -
Feb 15 at Brunswick Community College L, 70-67 - 33 1 0 1 1 0 - 1 0 4 -
Feb 18 at Bryant & Stratton College (VA) L, 79-74 - 35 0 3 3 1 2 0.5 4 1 0 -
Feb 21 at Patrick & Henry Community College   - - - - - - - - - - - -
Feb 22 Southwest Virginia W, 64-51 - 25 0 2 2 0 3 0.0 1 0 2 -
Feb 25 at Catawba Valley Community College L, 71-66 - 14 0 0 0 0 2 0.0 0 0 2 -
Feb 26 at Cleveland Community College L, 86-66 - 21 1 1 2 2 1 2.0 3 0 4 -
Feb 27 Catawba Valley Community College W, 60-53 - 17 0 0 0 0 2 0.0 0 0 3 -
Mar 2 at Guilford Technical Community College L, 83-51 - 22 0 2 2 1 0 - 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 1 15.7 2.2-7.6 29.6 0.8-3.7 20.8 2.2-3.6 61.8 7.5
Total 21 1 15.7 2.2-7.6 29.6 0.8-3.7 20.8 2.2-3.6 61.8 7.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 1 329 47-159 29.6 16-77 20.8 47-76 61.8 157
Total 21 1 329 47-159 29.6 16-77 20.8 47-76 61.8 157
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 1 15.7 5.7-19.3 29.6 1.9-9.4 20.8 5.7-9.2 61.8 19.1
Total 21 1 15.7 5.7-19.3 29.6 1.9-9.4 20.8 5.7-9.2 61.8 19.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 1 15.7 0.5 0.7 1.2 2.1 - 0.9 1.8 0.5 1.3 0.2
Total 21 1 15.7 0.5 0.7 1.2 2.1 - 0.9 1.8 0.5 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 1 329 10 15 25 44 - 19 37 0.5 27 4
Total 21 1 329 10 15 25 44 - 19 37 0.5 27 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 1 15.7 1.2 1.8 3.0 5.3 0.0 2.3 4.5 0.5 3.3 0.5
Total 21 1 15.7 1.2 1.8 3.0 5.3 0.0 2.3 4.5 0.5 3.3 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 1 15.7 2.2-7.6 29.6 0.8-3.7 20.8 2.2-3.6 61.8 7.5
Conference 17 1 14.7 2.4-8.0 30.1 0.9-4.1 21.7 2.2-3.4 63.8 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 10.1 2.3-7.7 29.9 0.9-3.9 23.1 1.7-2.6 65.4 7.2
Away 10 1 20.7 2.2-7.6 28.9 0.7-3.6 19.4 3.0-4.8 62.5 8.1
Neutral 1 - 21.0 2.0-6.0 33.3 0.0-2.0 0.0 0.0-2.0 0.0 4.0
-
Wins 2 - 21.0 2.0-9.5 21.1 0.0-5.0 0.0 2.0-4.0 50.0 6.0
Losses 19 1 15.1 2.3-7.4 30.7 0.8-3.5 23.9 2.3-3.6 63.2 7.6
-
November 2 - 22.0 1.5-7.0 21.4 0.0-2.5 0.0 3.5-6.0 58.3 6.5
December 5 1 1.0 2.2-7.6 28.9 1.2-3.8 31.6 1.6-2.0 80.0 7.2
January 3 - 9.0 1.0-2.3 42.9 0.0-0.7 0.0 1.3-1.3 100.0 3.3
February 10 - 23.1 2.9-9.3 31.2 0.9-4.8 18.8 2.7-4.6 58.7 9.4
March 1 - 22.0 1.0-7.0 14.3 1.0-3.0 33.3 1.0-4.0 25.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 1 329 47-159 29.6 16-77 20.8 47-76 61.8 157
Conference 17 1 250 41-136 30.1 15-69 21.7 37-58 63.8 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 101 23-77 29.9 9-39 23.1 17-26 65.4 72
Away 10 1 207 22-76 28.9 7-36 19.4 30-48 62.5 81
Neutral 1 - 21 2-6 33.3 0-2 0.0 0-2 0.0 4
-
Wins 2 - 42 4-19 21.1 0-10 0.0 4-8 50.0 12
Losses 19 1 287 43-140 30.7 16-67 23.9 43-68 63.2 145
-
November 2 - 44 3-14 21.4 0-5 0.0 7-12 58.3 13
December 5 1 5 11-38 28.9 6-19 31.6 8-10 80.0 36
January 3 - 27 3-7 42.9 0-2 0.0 4-4 100.0 10
February 10 - 231 29-93 31.2 9-48 18.8 27-46 58.7 94
March 1 - 22 1-7 14.3 1-3 33.3 1-4 25.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 1 15.7 5.7-19.3 29.6 1.9-9.4 20.8 5.7-9.2 61.8 19.1
Conference 17 1 14.7 6.6-21.8 30.1 2.4-11.0 21.7 5.9-9.3 63.8 21.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 10.1 9.1-30.5 29.9 3.6-15.4 23.1 6.7-10.3 65.4 28.5
Away 10 1 20.7 4.3-14.7 28.9 1.4-7.0 19.4 5.8-9.3 62.5 15.7
Neutral 1 - 21.0 3.8-11.4 33.3 0.0-3.8 0.0 0.0-3.8 0.0 7.6
-
Wins 2 - 21.0 3.8-18.1 21.1 0.0-9.5 0.0 3.8-7.6 50.0 11.4
Losses 19 1 15.1 6.0-19.5 30.7 2.2-9.3 23.9 6.0-9.5 63.2 20.2
-
November 2 - 22.0 2.7-12.7 21.4 0.0-4.5 0.0 6.4-10.9 58.3 11.8
December 5 1 1.0 88.0-304.0 28.9 48.0-152.0 31.6 64.0-80.0 80.0 288.0
January 3 - 9.0 4.4-10.4 42.9 0.0-3.0 0.0 5.9-5.9 100.0 14.8
February 10 - 23.1 5.0-16.1 31.2 1.6-8.3 18.8 4.7-8.0 58.7 16.3
March 1 - 22.0 1.8-12.7 14.3 1.8-5.5 33.3 1.8-7.3 25.0 7.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 1 15.7 0.5 0.7 1.2 2.1 - 0.9 1.8 0.5 1.3 0.2
Conference 17 1 14.7 0.5 0.7 1.2 2.1 - 0.8 1.8 0.4 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 - 10.1 0.6 0.8 1.4 2.0 - 0.7 1.8 0.4 1.1 0.1
Away 10 1 20.7 0.4 0.6 1.0 2.3 - 1.1 1.6 0.7 1.5 0.3
Neutral 1 - 21.0 0.0 1.0 1.0 1.0 - 1.0 3.0 0.3 1.0 0.0
-
Wins 2 - 21.0 0.0 1.0 1.0 2.5 - 0.0 2.5 0.0 0.5 0.0
Losses 19 1 15.1 0.5 0.7 1.2 2.1 - 1.0 1.7 0.6 1.4 0.2
-
November 2 - 22.0 0.5 0.5 1.0 2.5 - 2.0 2.5 0.8 1.5 0.0
December 5 1 1.0 0.2 1.0 1.2 2.2 - 1.0 1.4 0.7 2.2 0.2
January 3 - 9.0 0.0 0.0 0.0 1.0 - 0.3 2.0 0.2 0.3 0.7
February 10 - 23.1 0.8 0.7 1.5 2.3 - 0.8 1.9 0.4 1.1 0.1
March 1 - 22.0 0.0 2.0 2.0 2.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 1 329 10 15 25 44 - 19 37 0.5 27 4
Conference 17 1 250 9 12 21 35 - 13 31 0.4 23 3
Exhibition - - - - - - - - - - - - -
-
Home 10 - 101 6 8 14 20 - 7 18 0.4 11 1
Away 10 1 207 4 6 10 23 - 11 16 0.7 15 3
Neutral 1 - 21 0 1 1 1 - 1 3 0.3 1 0
-
Wins 2 - 42 0 2 2 5 - 0 5 0.0 1 0
Losses 19 1 287 10 13 23 39 - 19 32 0.6 26 4
-
November 2 - 44 1 1 2 5 - 4 5 0.8 3 0
December 5 1 5 1 5 6 11 - 5 7 0.7 11 1
January 3 - 27 0 0 0 3 - 1 6 0.2 1 2
February 10 - 231 8 7 15 23 - 8 19 0.4 11 1
March 1 - 22 0 2 2 2 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 1 15.7 1.2 1.8 3.0 5.3 0.0 2.3 4.5 0.5 3.3 0.5
Conference 17 1 14.7 1.4 1.9 3.4 5.6 0.0 2.1 5.0 0.4 3.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 - 10.1 2.4 3.2 5.5 7.9 0.0 2.8 7.1 0.4 4.4 0.4
Away 10 1 20.7 0.8 1.2 1.9 4.4 0.0 2.1 3.1 0.7 2.9 0.6
Neutral 1 - 21.0 0.0 1.9 1.9 1.9 0.0 1.9 5.7 0.3 1.9 0.0
-
Wins 2 - 21.0 0.0 1.9 1.9 4.8 0.0 0.0 4.8 0.0 1.0 0.0
Losses 19 1 15.1 1.4 1.8 3.2 5.4 0.0 2.6 4.5 0.6 3.6 0.6
-
November 2 - 22.0 0.9 0.9 1.8 4.5 0.0 3.6 4.5 0.8 2.7 0.0
December 5 1 1.0 8.0 40.0 48.0 88.0 0.0 40.0 56.0 0.7 88.0 8.0
January 3 - 9.0 0.0 0.0 0.0 4.4 0.0 1.5 8.9 0.2 1.5 3.0
February 10 - 23.1 1.4 1.2 2.6 4.0 0.0 1.4 3.3 0.4 1.9 0.2
March 1 - 22.0 0.0 3.6 3.6 3.6 0.0 1.8 0.0 - 1.8 0.0