#16 Casey Hart (P/1B) - Richard Bland College
app
16
gs
10
w
8
l
5
sv
0
ip
76.2
era
3.65
whip
1.32
k
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 28 | ||
| Plate appearances | 103 | 96 | ||
| At Bats | 91 | 85 | ||
| Runs | 36 | 33 | ||
| Hits | 36 | 34 | ||
| Doubles | 6 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 17 | 15 | ||
| Total bases | 52 | 49 | ||
| Walks | 12 | 11 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .396 | .400 | ||
| On Base Percentage | .466 | .469 | ||
| Slugging Percentage | .571 | .576 | ||
| Appearances | 16 | 14 | ||
| Games started | 10 | 9 | ||
| Wins | 8 | 6 | ||
| Losses | 5 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 6 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 76.2 | 68.2 | ||
| Hits | 79 | 73 | ||
| Runs | 68 | 64 | ||
| Earned Runs | 40 | 37 | ||
| Walks | 22 | 18 | ||
| Strikeouts | 58 | 54 | ||
| Strikeouts per Game | 5.30 | 5.50 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.32 | 1.33 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 144 | 144 | ||
| Batting Average Against | .549 | .507 | ||
| Earned Run Average | 3.65 | 3.77 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 63 | 60 | ||
| Put Outs | 29 | 29 | ||
| Assists | 30 | 27 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .937 | .933 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Norfolk State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at James Madison University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Randolph-Macon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Pitt Community College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | Pitt Community College | L, 19-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | Wake Technical Community College | W, 10-2 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 4 | Wake Technical Community College | W, 19-1 | 3 | 4 | 2 | 1 | - | - | 1 | - | - | 2 | - |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 11-3 | 3 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 3-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 18 | Surry Community College | L, 13-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Surry Community College | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | Patrick & Henry Community College | L, 4-2 | 3 | 0 | 2 | - | 1 | - | 1 | - | - | - | - |
| Mar 20 | Patrick & Henry Community College | W, 10-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Onondaga Community College | W, 13-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Onondaga Community College | W, 8-7 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 28 | Louisburg College | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Louisburg College | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | W, 6-5 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 8 | Southeastern Community College-Whiteville | W, 9-6 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | at Cleveland Community College | W, 10-1 | 4 | 2 | 1 | - | - | 1 | 0 | - | - | - | - |
| Apr 16 | at Cleveland Community College | W, 12-3 | 5 | 4 | 4 | 1 | 1 | - | 1 | - | - | - | - |
| Apr 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Fayetteville Technical Community College | W, 9-0 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | Fayetteville Technical Community College | W, 11-4 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Florence-Darlington Technical College | L, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | Florence-Darlington Technical College | W, 10-2 | 5 | 2 | 2 | - | - | 1 | 1 | - | - | 1 | - |
| Apr 30 | at Southwest Virginia | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | at Southwest Virginia | W, 13-0 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 3 | at Camp Community College | W, 11-2 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| May 3 | at Camp Community College | W, 7-3 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| May 4 | Bryant & Stratton College (VA) | W, 16-0 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 4 | Bryant & Stratton College (VA) | W, 15-2 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 11 | vs. Florence-Darlington Technical College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Norfolk State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at James Madison University | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Randolph-Macon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Pitt Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | Pitt Community College | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | Wake Technical Community College | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 4 | Wake Technical Community College | W, 19-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 11-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | at Catawba Valley Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | at Catawba Valley Community College | L, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 18 | Surry Community College | L, 13-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Surry Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | Patrick & Henry Community College | L, 4-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 20 | Patrick & Henry Community College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Onondaga Community College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Onondaga Community College | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 28 | Louisburg College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Louisburg College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 8 | Southeastern Community College-Whiteville | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | at Cleveland Community College | W, 10-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 16 | at Cleveland Community College | W, 12-3 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Apr 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Fayetteville Technical Community College | W, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 22 | Fayetteville Technical Community College | W, 11-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 23 | Florence-Darlington Technical College | L, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | Florence-Darlington Technical College | W, 10-2 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 30 | at Southwest Virginia | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | at Southwest Virginia | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | at Camp Community College | W, 11-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 3 | at Camp Community College | W, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 4 | Bryant & Stratton College (VA) | W, 16-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 4 | Bryant & Stratton College (VA) | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 11 | vs. Florence-Darlington Technical College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Norfolk State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at James Madison University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Randolph-Macon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Pitt Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Pitt Community College | L, 19-0 | 1 | 0 | 1 | 0 | 4.1 | 13 | 13 | 7 | 11.31 | 3.46 | 2 | 4 | - |
| Mar 4 | Wake Technical Community College | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 2 | 2 | 2 | 2.80 | .40 | 0 | 5 | 1 |
| Mar 4 | Wake Technical Community College | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 11-3 | 0 | 0 | 1 | 0 | 5.1 | 12 | 8 | 6 | 7.88 | 2.25 | - | 2 | - |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Surry Community College | L, 13-7 | 1 | 0 | 1 | 0 | 5.0 | 7 | 9 | 7 | 9.80 | 2.20 | 4 | 2 | - |
| Mar 18 | Surry Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Mar 20 | Patrick & Henry Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Patrick & Henry Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.1 | 4 | 4 | 3 | 63.00 | 12.00 | - | - | - |
| Mar 21 | Onondaga Community College | W, 13-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 2.80 | 1.00 | 0 | 4 | - |
| Mar 21 | Onondaga Community College | W, 8-7 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 1.67 | 4 | - | - |
| Mar 28 | Louisburg College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Louisburg College | L, 12-0 | 0 | 0 | 1 | 0 | 3.1 | 5 | 11 | 4 | 8.40 | 3.00 | 5 | 1 | - |
| Apr 1 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Southeastern Community College-Whiteville | W, 9-6 | 1 | 1 | 0 | 0 | 7.0 | 7 | 6 | 5 | 5.00 | 1.43 | 3 | 4 | - |
| Apr 16 | at Cleveland Community College | W, 10-1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | .50 | 0 | 9 | 1 |
| Apr 16 | at Cleveland Community College | W, 12-3 | 0 | 1 | 0 | 0 | 3.2 | 1 | - | - | 0.00 | .27 | - | 2 | - |
| Apr 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Fayetteville Technical Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Fayetteville Technical Community College | W, 11-4 | 0 | 1 | 0 | 0 | 7.0 | 5 | 4 | 1 | 1.00 | .86 | 1 | 4 | - |
| Apr 23 | Florence-Darlington Technical College | L, 5-0 | 1 | 0 | 1 | 0 | 9.2 | 6 | 3 | 1 | 0.72 | .83 | 2 | 6 | - |
| Apr 23 | Florence-Darlington Technical College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Southwest Virginia | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0.00 | 1.00 | 0 | 11 | - |
| Apr 30 | at Southwest Virginia | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Camp Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Camp Community College | W, 7-3 | 1 | 0 | 0 | 0 | 6.0 | 2 | 3 | 0 | 0.00 | .50 | 1 | 4 | - |
| May 4 | Bryant & Stratton College (VA) | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Bryant & Stratton College (VA) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. Florence-Darlington Technical College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Norfolk State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at James Madison University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Randolph-Macon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Pitt Community College | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Pitt Community College | L, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Wake Technical Community College | W, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Wake Technical Community College | W, 19-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 11-3 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 5-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 8-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 3-1 | 8 | 7 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 18 | Surry Community College | L, 13-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Surry Community College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Patrick & Henry Community College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Patrick & Henry Community College | W, 10-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Onondaga Community College | W, 13-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Onondaga Community College | W, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Louisburg College | L, 15-0 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 28 | Louisburg College | L, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Southeastern Community College-Whiteville | W, 6-5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Southeastern Community College-Whiteville | W, 9-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Cleveland Community College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Cleveland Community College | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Fayetteville Technical Community College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Fayetteville Technical Community College | W, 11-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Florence-Darlington Technical College | L, 5-0 | 8 | 0 | 7 | 1 | .875 | - | - | - | - | - | - |
| Apr 23 | Florence-Darlington Technical College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Southwest Virginia | W, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Southwest Virginia | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Camp Community College | W, 11-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Camp Community College | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Bryant & Stratton College (VA) | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Bryant & Stratton College (VA) | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Florence-Darlington Technical College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 91 | 36 | 36 | 6 | 2 | 2 | 17 | 12 | 8 | 4 | - | .396 | .466 | .571 |
| Conference | 28 | 85 | 33 | 34 | 5 | 2 | 2 | 15 | 11 | 7 | 4 | - | .400 | .469 | .576 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 20 | 63 | 23 | 23 | 4 | 1 | 1 | 12 | 5 | 7 | 4 | - | .365 | .412 | .508 |
| Away | 10 | 28 | 13 | 13 | 2 | 1 | 1 | 5 | 7 | 1 | - | - | .464 | .571 | .714 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 18 | 62 | 35 | 28 | 6 | 1 | 2 | 13 | 7 | 1 | 4 | - | .452 | .507 | .677 |
| Losses | 12 | 29 | 1 | 8 | - | 1 | - | 4 | 5 | 7 | - | - | .276 | .382 | .345 |
| - | |||||||||||||||
| March | 16 | 41 | 10 | 13 | 2 | 1 | - | 9 | 6 | 6 | 2 | - | .317 | .404 | .415 |
| April | 10 | 39 | 18 | 17 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | - | .436 | .463 | .692 |
| May | 4 | 11 | 8 | 6 | 2 | - | - | 2 | 4 | - | - | - | .545 | .667 | .727 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | - | - | 52 | 10 | - | - | 1 | - | 103 |
| Conference | 28 | - | - | - | 49 | 9 | - | - | 1 | - | 96 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 20 | - | - | - | 32 | 6 | - | - | - | - | 68 |
| Away | 10 | - | - | - | 20 | 4 | - | - | 1 | - | 35 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 18 | - | - | - | 42 | 9 | - | - | - | - | 69 |
| Losses | 12 | - | - | - | 10 | 1 | - | - | 1 | - | 34 |
| - | |||||||||||
| March | 16 | - | - | - | 17 | 3 | - | - | 1 | - | 47 |
| April | 10 | - | - | - | 27 | 5 | - | - | - | - | 41 |
| May | 4 | - | - | - | 8 | 2 | - | - | - | - | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 8 | 5 | 0 | 7 | 76.2 | 79 | 68 | 40 | 22 | 58 | 5.30 | 2 | 3.65 | 1.32 |
| Conference | 14 | 9 | 6 | 5 | 0 | 6 | 68.2 | 73 | 64 | 37 | 18 | 54 | 5.50 | 2 | 3.77 | 1.33 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 11 | 7 | 5 | 4 | 0 | 4 | 49.2 | 55 | 56 | 33 | 21 | 30 | 4.23 | 1 | 4.65 | 1.53 |
| Away | 5 | 3 | 3 | 1 | 0 | 3 | 27.0 | 24 | 12 | 7 | 1 | 28 | 7.26 | 1 | 1.81 | .93 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 10 | 6 | 8 | 0 | 0 | 6 | 49.0 | 36 | 24 | 15 | 9 | 43 | 6.14 | 2 | 2.14 | .92 |
| Losses | 6 | 4 | 0 | 5 | 0 | 1 | 27.2 | 43 | 44 | 25 | 13 | 15 | 3.80 | - | 6.33 | 2.02 |
| - | ||||||||||||||||
| March | 9 | 5 | 3 | 4 | 0 | 3 | 31.1 | 49 | 51 | 32 | 15 | 18 | 4.02 | 1 | 7.15 | 2.04 |
| April | 6 | 4 | 5 | 1 | 0 | 3 | 39.1 | 28 | 14 | 8 | 6 | 36 | 6.41 | 1 | 1.42 | .86 |
| May | 1 | 1 | 0 | 0 | 0 | 1 | 6.0 | 2 | 3 | 0 | 1 | 4 | 4.67 | - | 0.00 | .50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 63 | 29 | 30 | 4 | .937 | 2 | - | - | - | - | - |
| Conference | 28 | 60 | 29 | 27 | 4 | .933 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 20 | 34 | 7 | 24 | 3 | .912 | - | - | - | - | - | - |
| Away | 10 | 29 | 22 | 6 | 1 | .966 | 2 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 18 | 24 | 6 | 18 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 12 | 39 | 23 | 12 | 4 | .897 | 2 | - | - | - | - | - |
| - | ||||||||||||
| March | 16 | 40 | 25 | 12 | 3 | .925 | 2 | - | - | - | - | - |
| April | 10 | 22 | 4 | 17 | 1 | .955 | - | - | - | - | - | - |
| May | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |