#99 Christopher Brown (GK) - Richard Bland College
gp
3
gs
2
min
125:00
ga
0
gaa
0.00
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 2 | ||
| Games started | 2 | 1 | ||
| Minutes | 125:00 | 45:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 4 | 1 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 2 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | USC Lancaster | L, 2-1 |
| Oct 17 | Cape Fear Community College | |
| Oct 22 | USC Salkehatchie | W, 7-1 |
| Oct 28 | vs. USC Union | W, 3-1 |
| Oct 29 | vs. USC Lancaster | W, 2-1 |
| Nov 5 | Daytona State College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Old Dominion University | - | - | - | - | - | - | - | |
| Aug 20 # | at Hampden-Sydney College | - | - | - | - | - | - | - | |
| Aug 23 # | Richmond NPSL | - | - | - | - | - | - | - | |
| Aug 26 | at Denmark Technical College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 27 | at Denmark Technical College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | Spartanburg Methodist | W, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | Louisburg College | W, 6-2 | - | - | - | - | - | - | - |
| Sep 16 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | at USC Union | W, 7-2 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 24 | at Spartanburg Methodist | W, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at USC Salkehatchie | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Wake Technical Community College | W, 3-0 | W | 1 | 80:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 7 | USC Union | W, 5-2 | W | 1 | 30:00 | 0 | 0.00 | 0 | - |
| Oct 8 | at USC Sumter | W, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | USC Sumter | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | USC Lancaster | L, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | Cape Fear Community College | - | - | - | - | - | - | - | |
| Oct 22 | USC Salkehatchie | W, 7-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. USC Union | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. USC Lancaster | W, 2-1 | - | - | - | - | - | - | - |
| Nov 5 | Daytona State College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 41:40 | .00 | 0.00 | 1.33 | 1.000 |
| Conference | 2 | 1 | 22:30 | .00 | 0.00 | .50 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 55:00 | .00 | 0.00 | 1.50 | 1.000 |
| Away | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 2 | 41:40 | .00 | 0.00 | 1.33 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| October | 2 | 2 | 55:00 | .00 | 0.00 | 1.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 125:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 2 | 125:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |