#30 Jason Rodriguez (GK) - Richard Bland College
gp
2
gs
0
min
37:00
ga
1
gaa
2.43
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 37:00 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 2.43 | - | ||
| Saves | 6 | - | ||
| Save pct | .857 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Frederick Community College | W, 2-1 |
| Oct 24 | Washington Adventist University | W, 5-1 |
| Oct 29 | USC Salkehatchie | W, 4-0 |
| Nov 2 | vs. Patrick Henry Community College | W, 4-1 |
| Nov 3 | vs. Louisburg College | L, 3-2 |
| Nov 8 | at Eastern Florida State College | L, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Barton College | - | - | - | - | - | - | - | |
| Aug 21 # | Shaw University | - | - | - | - | - | - | - | |
| Aug 24 | Southwest Virginia | W, 15-1 | - | - | - | - | - | - | - |
| Aug 27 | Patrick Henry Community College | L, 4-3 | - | - | - | - | - | - | - |
| Aug 31 | at USC Lancaster | W, 5-0 | - | - | - | - | - | - | - |
| Sep 1 | at USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Harcum College | W, 6-2 | - | - | - | - | - | - | - |
| Sep 11 | at Cape Fear Community College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 14 | at Harford Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at USC Sumter | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Spartanburg Methodist | W, 8-2 | - | - | - | - | - | - | - |
| Oct 1 | Northern Virginia Community College | W, 8-4 | - | - | - | - | - | - | - |
| Oct 8 | Regent University | W, 8-0 | - | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 11 | Wake Technical Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 15 | at Louisburg College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | at Frederick Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 24 | Washington Adventist University | W, 5-1 | - | - | - | - | - | - | - |
| Oct 29 | USC Salkehatchie | W, 4-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Patrick Henry Community College | W, 4-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. Louisburg College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Florida State College | L, 4-0 | - | 0 | 17:00 | 1 | 5.29 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 18:30 | .50 | 2.43 | 3.00 | .857 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 20:00 | .00 | 0.00 | 2.00 | 1.000 |
| Away | 1 | 0 | 17:00 | 1.00 | 5.29 | 4.00 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 20:00 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 1 | 0 | 17:00 | 1.00 | 5.29 | 4.00 | .800 |
| - | |||||||
| October | 1 | 0 | 20:00 | .00 | 0.00 | 2.00 | 1.000 |
| November | 1 | 0 | 17:00 | 1.00 | 5.29 | 4.00 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 37:00 | 1 | 2.43 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 17:00 | 1 | 5.29 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 17:00 | 1 | 5.29 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 1 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| November | 1 | 0 | 17:00 | 1 | 5.29 | 4 | .800 | 0 | 0 | 0 | 0/0 |