24 Osman Omar
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Glen Allen, Va.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Deep Run
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 21 | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 24 | Southwest Virginia | W, 15-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Patrick Henry Community College | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 31 | at USC Lancaster | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Harcum College | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cape Fear Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 14 | at Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at USC Sumter | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Spartanburg Methodist | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Northern Virginia Community College | W, 8-4 | - | - | - | - | - | - | - | - |
| Oct 8 | Regent University | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Wake Technical Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Frederick Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Washington Adventist University | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | USC Salkehatchie | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | vs. Patrick Henry Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Louisburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Florida State College | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |