Official Volleyball Box Score
Cleveland Community at. Richard Bland Colleg
10/31/2025 at 6:00 PM @ Cape fear

Cleveland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ariann Hernandez.... * 4 16 13 45 .067 1 1 2 4 9 0 0 0 0 17.0
4 Kaitlyn Clutter..... 4 0 0 0 .000 5 0 1 1 11 0 0 0 0 0.0
5 Truly Gibbs......... * 4 2 2 8 .000 0 0 0 0 1 2 0 0 0 4.0
6 Janiyah Giddens..... 4 3 8 14 -.357 0 0 0 1 1 0 0 0 0 3.0
7 Amelia Pilgrim...... * 4 1 3 9 -.222 0 4 0 0 6 0 1 0 0 5.5
9 Kara Rosenberger.... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Avery Lindsey....... * 4 1 1 4 .000 9 0 2 0 7 0 0 0 0 1.0
11 London Brown........ * 4 10 6 36 .111 0 2 4 1 10 1 1 0 0 13.5
20 Addison Beaver...... * 4 2 2 7 .000 20 1 1 0 6 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 35 35 123 .000 35 8 10 8 51 3 2 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 30 .133
2 9 10 33 -.030
3 10 7 30 .100
4 6 12 31 -.194
SET SCORES 1 2 3 4 TEAM RECORDS
Cleveland Community College (1) 25 22 13 14
Richard Bland College (3) 23 25 25 25
Richard Bland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kristen Mathes...... 4 0 0 0 .000 2 2 0 2 23 0 0 0 0 2.0
4 Ava Ginn............ * 4 2 3 5 -.200 0 2 4 0 0 3 2 0 0 8.0
5 Rachel Pickens...... * 4 8 4 18 .222 0 0 0 0 2 1 0 0 0 9.0
6 Gabrielle Meador.... 4 10 3 23 .304 0 0 0 2 2 1 0 0 0 11.0
8 Aliyah Millner...... * 4 2 2 15 .000 0 0 0 0 0 0 3 0 0 3.5
9 Braelyn Boyd........ * 4 6 1 15 .333 0 0 0 0 1 0 1 0 0 6.5
12 Rachelle Martin..... 4 0 0 0 .000 12 2 0 0 5 0 0 0 0 2.0
13 Taelin Connolley.... * 4 17 4 30 .433 0 2 1 0 19 2 3 0 0 22.5
16 Kaylie Klemm........ * 4 0 0 0 .000 28 1 1 0 3 0 0 0 0 1.0
17 Daniela Sardina..... 4 0 1 4 -.250 0 4 5 0 4 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 45 18 110 .245 42 13 11 4 59 7 9 0 0 69.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 23 .304
2 10 5 28 .179
3 14 5 35 .257
4 10 4 24 .250
Site: Cape fear
Date: 10/31/2025 Attend: 0 Time:
Referees:
* = Starter