Southwest Virginia at Richard Bland College
@ Statesmen Hall
9/21/2019 at 2:00 PM
@ Statesmen Hall
9/21/2019 at 2:00 PM
|
Southwest Virginia
0 |
Richard Bland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Virginia | 19 | 9 | 19 | 0 |
| Richard Bland College | 25 | 25 | 25 | 3 |
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 27 | -.037 |
| 2 | 6 | 11 | 12 | -.417 |
| 3 | 11 | 10 | 17 | .059 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 11 | 2 | 17 | .529 |
| 3 | 10 | 3 | 24 | .292 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Viers * | 3 | 5 | 6 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Kayla Bollinger * | 3 | 4 | 0 | 2 | 2.000 | 19 | 0 | 1 | 0 | 2 | 1 | 19 | 0 | 1 | 14.5 |
| 3 | Lauren Perkins * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jenna Wade | 3 | 0 | 2 | 1 | -2.000 | 0 | 2 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Grace Rhoton * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Baleigh O'Quin-Crisp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jada Mullins | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Paige Flint * | 3 | 8 | 11 | 11 | -.273 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Alison Bandy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Vicars * | 3 | 5 | 7 | 14 | -.143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 29 | 56 | -.089 | 20 | 2 | 6 | 5 | 52 | 2 | 21 | 0 | 3 | 38.5 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jolie Kamm | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sydni Presson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Walter | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sierra Spade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tabatha Green * | 3 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Emma Lazerson * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Ayanna Swan * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Heather Phelps * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7.5 |
| 16 | Mallory Cunningham | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Anna Ney * | 3 | 1 | 2 | 6 | -.167 | 23 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 18 | Anniya Powell * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 35 | 13 | 79 | .278 | 35 | 4 | 3 | 16 | 35 | 3 | 11 | 1 | 2 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter