Lenoir Community College at Richard Bland College
@ South Prince George,
9/29/2017 at 6:00 PM
@ South Prince George,
9/29/2017 at 6:00 PM
|
Lenoir Community College
3 |
Richard Bland College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lenoir Community College (6-5) | 25 | 25 | 25 | 3 |
| Richard Bland College (1-10) | 8 | 23 | 21 | 0 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 16 | 3 | 37 | .351 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Brown | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Jensen Worthington * | 3 | 2 | 1 | 8 | .125 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 4.0 |
| 3 | Elizabeth Spence * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Houston * | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 2 | 1 | 13 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Kelsey Worthington * | 3 | 18 | 0 | 32 | .562 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 20.5 |
| 11 | Lynn Marie Grady * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 2 | 0 | 5.0 |
| 13 | Laura Jenkins | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 5.5 |
| 14 | Megan Toler * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 39 | 10 | 88 | .330 | 37 | 4 | 6 | 3 | 45 | 2 | 10 | 4 | 3 | 50.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Caitlin Stout | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Laxton * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 8 | Alexis Lyons * | 3 | 0 | 2 | 3 | -.667 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Cassi Jencik * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 8.5 |
| 12 | Hollie Hill | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kendall Clark * | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Oshyn Barnes * | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Eggleton * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 6.5 |
| Totals | 20 | 19 | 72 | .014 | 18 | 3 | 8 | 4 | 23 | 3 | 7 | 7 | 3 | 29.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter