2025-26 Softball Statistics - Richard Bland College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

23 Alizabeth Wooding... .429 7 0 7 4 3 1 0 0 2 4 .571 3 0 1 0 .600 0 0 2 0 1 1 0 1.000
20 Patricia Lett....... .414 14 5 29 7 12 5 0 1 7 20 .690 6 0 6 0 .514 0 0 0 0 4 1 4 .556
16 Sydney Thompson..... .375 11 0 16 4 6 1 0 0 2 7 .438 4 0 1 0 .500 0 0 0 0 10 0 0 1.000
8 Claudia Minetree.... .368 42 23 125 35 46 6 7 1 22 69 .552 8 18 9 0 .474 1 0 13 4 46 39 6 .934
11 Kamryn Lane......... .355 52 26 138 30 49 9 2 4 41 74 .536 23 2 13 1 .443 4 4 7 0 74 52 12 .913
9 Daphne Hall......... .333 45 21 117 34 39 10 0 0 21 49 .419 19 9 16 0 .462 0 9 10 1 53 19 8 .900
44 Dakota Wilkinson.... .333 4 0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0 1 0 0 0 -
13 Arianna Manson...... .328 49 22 134 25 44 4 2 0 28 52 .388 13 4 21 0 .404 0 1 2 0 171 5 3 .983
35 Samantha Barbe...... .310 53 28 113 22 35 12 0 2 24 53 .469 19 2 19 0 .412 2 1 3 0 64 3 6 .918
15 Sally Campos........ .310 25 5 42 6 13 0 0 0 6 13 .310 1 0 5 0 .326 0 0 4 1 9 0 2 .818
77 Emma Shelhorse...... .302 26 11 43 7 13 2 0 0 8 15 .349 2 1 8 0 .348 0 0 3 0 21 4 3 .893
25 Allison Hebron...... .298 26 5 47 6 14 4 1 0 10 20 .426 6 0 19 0 .370 1 0 2 1 32 1 1 .971
6 Brayanna Holland.... .295 25 4 44 5 13 2 0 0 7 15 .341 4 0 3 0 .354 0 1 3 0 17 3 4 .833
21 Grace Urban......... .279 48 26 104 24 29 5 2 3 28 47 .452 23 1 35 1 .398 5 0 0 0 34 9 2 .956
4 Rayna Klar.......... .278 46 23 133 22 37 9 1 4 25 60 .451 10 0 26 1 .326 1 1 1 2 56 46 17 .857
1 Gabby Shaver........ .256 30 17 82 22 21 2 1 0 6 25 .305 14 0 13 0 .365 0 1 15 1 45 1 1 .979
14 Marissa Anderson.... .250 20 9 12 1 3 0 0 0 0 3 .250 1 0 1 0 .308 0 0 1 0 5 10 3 .833
88 Natalie Campbell.... .250 7 0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0 0 0 1 0 1.000
7 Jaylin Daggins...... .250 34 2 24 23 6 0 0 0 6 6 .250 3 0 3 0 .333 0 0 6 2 12 8 3 .870
5 Jaina Davis......... .250 35 4 36 21 9 0 0 0 3 9 .250 6 3 5 0 .400 0 0 26 2 10 1 1 .917
0 Samantha Montalvo... .238 37 16 63 20 15 3 2 0 15 22 .349 13 0 26 0 .359 2 0 9 0 37 0 5 .881
12 Jaclyn Betti........ .218 54 29 133 26 29 2 1 3 23 42 .316 28 1 14 0 .356 1 1 6 1 262 18 5 .982
10 Shekinah Soto....... .150 44 1 20 17 3 1 0 0 3 4 .200 4 0 4 0 .292 0 0 15 1 4 0 5 .444
42 Amara Triplett...... .143 5 0 7 1 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 1 0 1 2 3 .500
3 Ava Balli........... .000 38 23 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 11 25 1 .973
24 Kailie Bookman...... .000 2 2 4 0 0 - - - 0 0 .000 1 - 1 - .200 - - - - 0 0 0 -
18 Ella Schriner....... .000 5 0 6 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
22 Madison Yero........ .000 9 0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0 0 4 1 0 1.000
2 Angela Dreistadt.... - 6 1 0 0 0 0 0 0 1 0 - 1 0 0 0 1.000 0 0 0 0 0 1 0 1.000

  Total............... .296 59 59 1493 366 442 78 19 18 291 612 .410 214 41 259 3 .395 17 19 129 17 987 253 95 .929
  Opponents........... .271 59 59 1417 289 384 69 21 35 238 600 .423 206 19 295 1 .369 10 24 106 29 990 242 111 .917
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

3 Ava Balli........... 3.24 19 7 36 23 8 2 1 173.0 160 111 80 90 172 5 3 17 663 .241 11 7 0 2 3
14 Marissa Anderson.... 3.97 2 3 16 9 4 1 0 54.2 70 45 31 14 34 4 2 5 203 .345 0 1 0 - 1
77 Emma Shelhorse...... 4.15 4 1 11 4 - - 0 30.1 34 27 18 18 14 1 - 3 132 .258 4 2 0 - -
88 Natalie Campbell.... 5.60 0 0 4 0 - - 0 5.0 8 12 4 7 1 1 - 1 29 .276 0 1 0 - -
2 Angela Dreistadt.... 6.00 0 0 4 1 - - 0 7.0 10 7 6 3 1 - 1 1 28 .357 0 0 0 - -
21 Grace Urban......... 7.10 3 5 22 11 1 - 0 70.0 72 94 71 71 65 6 - 8 286 .252 9 6 0 - 1
22 Madison Yero........ 10.50 0 0 3 0 - - 0 2.0 0 4 3 3 2 - - 0 3 .000 0 1 0 - -

  Total............... 4.34 28 16 59 59 13 4 1 342.0 354 300 212 206 289 17 6 35 1344 .263 24 18 0 2 5
  Opponents........... 4.40 21 17 59 59 15 6 2 345.1 408 337 217 203 260 6 0 16 1493 .307 16 37 0 0 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

88 Natalie Campbell.... 7 1 0 1 0 1.000 0 1 1 .500 0 0
2 Angela Dreistadt.... 6 1 0 1 0 1.000 0 1 0 .000 0 0
16 Sydney Thompson..... 11 10 10 0 0 1.000 0 0 0 - 0 0
23 Alizabeth Wooding... 7 2 1 1 0 1.000 0 0 0 - 0 0
22 Madison Yero........ 9 5 4 1 0 1.000 0 2 0 .000 0 0
13 Arianna Manson...... 49 179 171 5 3 .983 4 0 0 - 0 0
12 Jaclyn Betti........ 54 285 262 18 5 .982 0 52 25 .325 10 0
1 Gabby Shaver........ 30 47 45 1 1 .979 3 0 0 - 0 0
3 Ava Balli........... 38 37 11 25 1 .973 0 7 6 .462 0 0
25 Allison Hebron...... 26 34 32 1 1 .971 0 11 0 .000 2 0
21 Grace Urban......... 48 45 34 9 2 .956 1 11 6 .353 0 0
8 Claudia Minetree.... 42 91 46 39 6 .934 3 0 0 - 0 0
35 Samantha Barbe...... 53 73 64 3 6 .918 0 0 0 - 0 0
5 Jaina Davis......... 35 12 10 1 1 .917 0 0 0 - 0 0
11 Kamryn Lane......... 52 138 74 52 12 .913 2 7 5 .417 1 0
9 Daphne Hall......... 45 80 53 19 8 .900 1 0 0 - 0 0
77 Emma Shelhorse...... 26 28 21 4 3 .893 0 2 3 .600 0 0
0 Samantha Montalvo... 37 42 37 0 5 .881 0 0 0 - 0 0
7 Jaylin Daggins...... 34 23 12 8 3 .870 0 0 0 - 0 0
4 Rayna Klar.......... 46 119 56 46 17 .857 2 0 0 - 0 0
14 Marissa Anderson.... 20 18 5 10 3 .833 0 13 1 .071 3 0
6 Brayanna Holland.... 25 24 17 3 4 .833 0 0 0 - 2 0
15 Sally Campos........ 25 11 9 0 2 .818 0 0 0 - 0 0
20 Patricia Lett....... 14 9 4 1 4 .556 0 0 0 - 0 0
42 Amara Triplett...... 5 6 1 2 3 .500 0 0 0 - 0 0
10 Shekinah Soto....... 44 9 4 0 5 .444 0 0 0 - 0 0

  Total............... 59 1335 987 253 95 .929 4 106 25 .191 18 0
  Opponents........... 59 1343 990 242 111 .917 12 128 8 .059 28 1