January 30, 2015 Georgia Perimeter College at Richard Bland College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Georgia Perimeter College | 5 | 2 | 0 | 4 | 0 | 11 | 12 | 1 |
| Richard Bland College | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
Box Score
Georgia Perimeter College
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendra Pfister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolyn Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Poplawski | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashtin Burton | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Hannah McKinley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Kelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caitlin McBee | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Khayreyah Parrish | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Morgan Howard | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Samantha Leach | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abby Lyall | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 27 | 7 | 12 | 8 | 3 | 0 | 0 |
Batting
2B:
Brianna Kelley
, Morgan Howard
, Samantha Leach
HR:
Ashtin Burton
, Khayreyah Parrish
RBI:
Ashtin Burton (5)
, Khayreyah Parrish
, Abby Lyall (2)
Sac:
Carolyn Edwards
Baserunning
SB:
Carolyn Edwards
, Samantha Leach
CS:
Rachel Poplawski
, Hannah McKinley
Fielding
E:
Khayreyah Parrish
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cindy Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Heatwole | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Slate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Saunders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Forbes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Olson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Whitney Clements | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Haley Boykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Eichelberger | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wachsmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Barnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Ellis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 0 | 2 | 0 | 0 |
Batting
HR:
Whitney Clements
Fielding
E:
Taylor Slate (2)
, Kristin Saunders
, Whitney Clements
, Haley Boykin
, K. Wachsmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendra Pfister (W, 1-0) | 5.0 | 4 | 1 | 1 | 2 | 0 | 1 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 0 | 1 |
Pitching
Batters faced:
Kendra Pfister (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cindy Allen (L, 0-1) | 1.1 | 3 | 7 | 4 | 2 | 0 | 0 |
| Tara Heatwole | 3.2 | 6 | 4 | 4 | 1 | 1 | 2 |
| Totals | 5.0 | 9 | 11 | 8 | 3 | 1 | 2 |
Pitching
Batters faced:
Cindy Allen (13)
, Tara Heatwole (18)
WP:
Cindy Allen
Other Information
| Location: | Clearwater Florida |
| Attendance: | 0 |
| Weather: | |