Official Basketball Box Score
South Georgia Technical Colleg vs. Richard Bland College
12/7/2025 at 1:00 PM @ East Georgia

VISITORS: South Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jalexs Ewing........ *   6-13   0-0   6-10 2 4 0 18 2 1 0 1
3 Clark Mastin........ *   7-12   6-8   0-0 2 2 0 20 5 2 2 1
10 Marcellus Myles..... *   3-9   2-5   0-0 0 3 0 8 2 2 1 1
21 Dwight Brown........ *   1-7   0-0   0-0 3 6 0 2 0 0 0 1
33 Matt Mbole.......... *   3-5   0-0   4-5 6 11 17  0 10 2 3 2 1
1 Ralfs Iesalnieks....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Reggie Cleveland....   0-0   0-0   0-1 0 0 0 0 0 0 0 1
4 Frankie Raines......   1-3   0-1   0-0 1 1 0 2 0 0 0 1
5 Jarius Davis........   2-5   1-2   2-2 0 3 0 7 0 2 0 1
12 Jeremy Nixon........   0-1   0-1   0-0 0 1 0 0 0 0 0 1
20 Marc Ferdy..........   1-1   0-0   0-0 0 2 0 2 3 1 0 1
32 Guillaume Schoentgen   4-8   1-3   0-0 1 3 0 9 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-64 10-20 12-18 15 36 51  0 78 16 11 5 12
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 50.0%
F Throw% Game: 66.7%

HOME TEAM: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jermaine Coston Jr.. *   1-5   1-2   0-0 3 3 3 3 2 0 1 30
1 Jahi Bowden......... *   3-3   3-3   0-0 0 1 1 9 1 2 0 19
4 Andy Ramirez........ *   4-18   3-12   3-3 2 6 1 14 3 2 1 34
11 Doyle Brown......... *   4-13   3-7   0-0 0 3 4 11 3 2 0 32
20 Aleksandar Bihler... *   5-7   2-3   0-0 0 4 2 12 3 0 0 30
5 Jude Angervil.......   3-8   0-2   3-6 2 5 2 9 3 0 1 30
10 Miguel Martinez.....   0-1   0-1   0-0 1 0 0 0 0 0 1 10
21 Emmanuel Vonhm......   1-4   0-1   0-0 1 3 0 2 1 1 0 14
24 Marcus Banks........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-59 12-31 6-9 9 25 34  13 60 16 7 4 200
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 38.7%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
South Georgia Technical College 45 33 - 78
Richard Bland College 27 33 - 60
Officials: ,,
Attendance: 0
Technical fouls: SOUTH GE-None. RICHARD-None.