Official Basketball Box Score
Richard Bland College vs. Chattanooga State Community Co
12/18/2022 at 2:00 PM @ Bolivia, NC

VISITORS: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Martin Kawa......... *   4-16   0-4   0-0 1 6 2 8 2 1 1 27
5 Kevon West.......... *   9-17   0-0   5-8 3 3 2 23 7 0 4 38
20 Ibrahim Kourouma.... *   0-7   0-5   0-0 2 1 1 0 0 0 2 19
25 Noryen Lasley....... *   0-1   0-0   0-0 1 2 5 0 0 2 3 16
34 Eric Wood........... *   4-9   0-0   0-0 4 3 1 8 0 2 1 16
0 Jordan Morris.......   0-2   0-1   0-0 0 0 0 0 0 0 0 2
2 Ben Jones...........   4-8   1-3   0-0 0 0 1 9 1 3 2 29
4 Kelby Saunders Jr...   0-4   0-0   0-0 1 3 3 0 0 1 2 18
10 Larry Howell........   4-11   0-1   4-4 1 2 2 12 2 2 1 35
11 Autrey Barnes.......   0-0   0-0   0-0 0 1 1 0 0 0 0 4
TM Team................       4 0 0 0  
Totals.............. 25-75 1-14 9-12 17 21 38  18 60 12 11 16 204
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 7.1%
F Throw% Game: 75.0%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Morrell Schramm..... *   3-5   2-2   7-9 0 5 0 15 3 0 3 1
12 Kevin Sesberry...... *   8-11   0-0   2-2 0 5 0 18 3 0 1 1
20 Kristian Spencer.... *   0-0   0-0   1-1 0 8 0 1 2 0 5 1
21 Keyshawn Collier.... *   0-0   0-0   0-0 0 2 0 0 5 0 2 1
32 Brandon Wharton II.. *   0-0   0-0   0-0 0 5 0 0 0 0 0 1
1 James Williams......   7-11   2-3   2-2 0 7 0 18 6 0 2 1
2 Keyshawn Devlin.....   4-5   4-5   0-0 0 2 0 12 1 0 2 1
10 Trenton Gresham.....   0-0   0-0   0-0 0 3 0 0 2 0 2 1
24 Alec Howard.........   1-1   0-0   0-0 0 4 0 2 5 0 3 1
25 Jorclay Kaniki......   1-1   0-0   0-0 0 4 0 2 0 0 0 1
30 Lionel Swaby........   1-3   0-0   1-2 0 6 0 3 0 0 0 1
35 Lucas Brown.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-37 8-10 13-16 0 51 51  0 71 27 0 20 12
TOTAL FG% Game: 67.6%
3-Pt. FG% Game: 80.0%
F Throw% Game: 81.3%

Score by Periods 1 2 Total
 
Richard Bland College 24 36 - 60
Chattanooga State Community College 36 35 - 71
Officials: ,,
Attendance: 0
Technical fouls: RICHARD-None. CHATTANO-None.