2025-26 Baseball Statistics - Richard Bland College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Miguel Martin....... .400 4 0 5 1 2 1 0 0 1 3 .600 1 0 2 1 .500 0 0 1 1 2 0 0 1.000
3 Carson Seely........ .380 42 3 129 23 49 7 0 2 25 62 .481 11 3 22 0 .434 2 3 7 2 82 1 3 .965
11 Drew Davis.......... .308 8 4 13 2 4 1 0 1 1 8 .615 1 0 5 0 .357 0 0 0 0 8 2 1 .909
5 Myles Holmes........ .308 37 4 117 30 36 8 0 6 27 62 .530 23 5 19 1 .435 2 0 11 1 23 0 2 .920
26 Austin McGraw....... .304 12 1 23 4 7 0 0 0 2 7 .304 2 1 7 0 .370 1 1 0 0 70 4 1 .987
14 Donavan Johnson..... .297 47 6 155 23 46 12 0 1 29 61 .394 17 12 35 1 .408 0 3 5 5 62 55 7 .944
21 Henry Stewart....... .290 41 6 124 26 36 6 1 6 24 62 .500 13 5 37 0 .378 1 2 13 3 100 8 2 .982
9 Sam Gupta........... .264 45 6 129 25 34 7 2 2 20 51 .395 15 2 21 0 .349 0 4 6 3 34 55 12 .881
25 Vincent Howald...... .262 31 5 84 13 22 7 1 2 12 37 .440 7 2 32 0 .330 1 0 5 1 125 5 12 .915
6 Taloa Moefaauo...... .255 38 4 94 20 24 3 1 4 19 41 .436 10 3 41 0 .343 1 1 10 0 40 2 1 .977
10 Rhett Boyer......... .250 40 6 112 24 28 7 0 2 20 41 .366 15 8 36 2 .372 2 1 6 1 39 29 12 .850
1 Cam Lamb............ .250 46 4 128 36 32 7 0 5 19 54 .422 29 14 47 1 .436 1 2 13 4 81 5 6 .935
23 Lucas De Cordova.... .238 43 7 105 16 25 2 0 1 17 30 .286 15 13 19 2 .393 2 2 2 4 58 90 21 .876
30 Warren Landreth..... .179 35 5 78 17 14 4 0 1 12 21 .269 11 18 30 1 .402 0 3 1 0 196 23 2 .991
27 Joseph Karpovich.... .171 18 1 41 10 7 2 0 2 11 15 .366 3 1 23 0 .244 0 0 0 0 50 2 0 1.000
43 Joey Todd........... .130 15 2 23 3 3 1 0 0 2 4 .174 5 1 8 0 .290 2 0 0 0 58 6 1 .985
12 Jaziel Torres....... .083 5 0 12 2 1 0 0 0 0 1 .083 1 1 7 0 .214 0 0 1 0 4 4 1 .889
2 Dalevon Smith....... .073 32 4 55 13 4 1 0 2 8 11 .200 14 4 31 0 .301 0 1 7 1 27 14 3 .932
24 Brady Snead......... .000 3 0 2 2 0 0 0 0 1 0 .000 2 0 1 0 .400 1 0 0 0 6 1 0 1.000

  Total............... .262 51 51 1429 290 374 76 5 37 250 571 .400 195 93 423 9 .382 16 23 88 26 1088 349 109 .929
  Opponents........... .333 51 51 1573 486 524 85 7 79 420 860 .547 271 105 313 17 .458 18 12 109 30 1111 287 62 .958
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

3 Carson Seely........ 0.00 0 0 1 0 - - 0 0.0 1 0 0 0 0 - - 0 1 1.000 0 0 0 - -
8 Charlie Hogan....... 4.79 4 3 12 5 - - 0 47.0 54 29 25 18 47 - - 4 180 .300 3 6 0 - -
22 Alvaro Aponte....... 6.63 0 1 13 2 - - 0 19.0 12 14 14 22 12 - - 4 66 .182 3 5 2 - -
20 Hayden Black........ 7.32 2 4 14 6 1 - 1 39.1 67 43 32 13 29 - - 4 152 .441 2 7 2 - -
15 Nate Riggs.......... 7.44 2 7 15 8 - - 0 52.0 77 63 43 43 49 - - 10 208 .370 8 20 0 - -
31 David Smith......... 7.71 0 3 22 1 - - 1 30.1 36 29 26 22 31 - - 4 118 .305 4 8 0 - -
28 Luke Sweeney........ 8.17 0 1 16 3 - - 0 39.2 51 53 36 12 31 - - 13 166 .307 1 13 0 - -
7 Matthew Gentry...... 8.22 1 5 15 9 - - 0 30.2 41 43 28 19 23 - - 6 131 .313 2 13 0 - -
34 Jaiden Michael...... 11.02 0 2 12 2 - - 1 16.1 20 20 20 23 18 2 - 5 65 .308 1 0 1 - -
11 Drew Davis.......... 12.15 1 2 4 4 - - 0 6.2 8 13 9 10 5 - - 2 28 .286 0 0 0 - -
16 Caden Thistle....... 12.83 0 1 8 1 - - 0 13.1 20 20 19 15 9 1 - 3 51 .392 3 7 0 1 -
19 Caleb O'Quinn....... 14.85 2 0 10 2 - - 0 13.1 27 22 22 9 6 3 1 4 54 .500 1 2 0 - -
4 Michael Keyes....... 15.49 0 2 18 0 - - 0 22.2 38 40 39 23 25 - - 9 97 .392 8 4 2 - -
29 Ryan Paul........... 15.50 0 1 14 2 - - 0 18.0 39 43 31 12 13 1 - 3 96 .406 2 6 2 1 -
18 Brady Page.......... 28.42 0 0 9 0 - - 0 6.1 13 25 20 15 5 - - 0 30 .433 3 8 0 - -
33 Aiden Poole......... 59.40 0 0 5 0 - - 0 1.2 7 14 11 9 3 - - 3 12 .583 0 4 0 - -
17 Marco Cafaro........ 108.00 0 0 2 0 - - 0 0.1 3 5 4 1 1 - - 1 5 .600 0 2 0 - -

  Total............... 9.44 12 32 51 51 1 - 3 356.2 514 476 374 266 307 7 1 75 1459 .352 41 105 9 2 0
  Opponents........... 5.69 34 12 51 51 - - 5 372.0 374 290 235 192 424 6 1 36 1429 .282 39 93 2 1 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

27 Joseph Karpovich.... 18 52 50 2 0 1.000 3 0 0 - 0 0
13 Miguel Martin....... 4 2 2 0 0 1.000 0 0 0 - 0 0
18 Brady Page.......... 9 2 0 2 0 1.000 0 6 0 .000 0 0
24 Brady Snead......... 3 7 6 1 0 1.000 0 0 0 - 3 0
30 Warren Landreth..... 35 221 196 23 2 .991 1 14 4 .222 5 0
26 Austin McGraw....... 12 75 70 4 1 .987 1 2 1 .333 5 0
43 Joey Todd........... 15 65 58 6 1 .985 1 3 0 .000 3 0
21 Henry Stewart....... 41 110 100 8 2 .982 5 0 0 - 0 0
6 Taloa Moefaauo...... 38 43 40 2 1 .977 1 0 0 - 0 0
3 Carson Seely........ 42 86 82 1 3 .965 0 0 0 - 0 0
14 Donavan Johnson..... 47 124 62 55 7 .944 9 0 0 - 0 0
1 Cam Lamb............ 46 92 81 5 6 .935 1 0 0 - 0 0
2 Dalevon Smith....... 32 44 27 14 3 .932 2 0 0 - 0 0
5 Myles Holmes........ 37 25 23 0 2 .920 0 0 0 - 0 0
25 Vincent Howald...... 31 142 125 5 12 .915 9 0 0 - 0 0
11 Drew Davis.......... 8 11 8 2 1 .909 1 2 2 .500 0 0
12 Jaziel Torres....... 5 9 4 4 1 .889 0 0 0 - 0 0
9 Sam Gupta........... 45 101 34 55 12 .881 7 0 0 - 0 0
23 Lucas De Cordova.... 43 169 58 90 21 .876 10 0 0 - 0 0
10 Rhett Boyer......... 40 80 39 29 12 .850 2 0 0 - 0 0
8 Charlie Hogan....... 12 11 1 8 2 .818 0 7 1 .125 0 0
28 Luke Sweeney........ 16 11 2 7 2 .818 0 3 1 .250 0 0
4 Michael Keyes....... 19 5 2 2 1 .800 0 9 5 .357 0 0
15 Nate Riggs.......... 15 13 4 6 3 .769 0 7 4 .364 0 0
16 Caden Thistle....... 8 4 0 3 1 .750 0 1 2 .667 0 0
20 Hayden Black........ 14 9 1 5 3 .667 0 8 2 .200 0 0
29 Ryan Paul........... 14 3 0 2 1 .667 0 9 3 .250 0 0
31 David Smith......... 22 3 0 2 1 .667 0 11 2 .154 0 1
7 Matthew Gentry...... 16 9 1 4 4 .556 1 9 1 .100 0 0
34 Jaiden Michael...... 12 2 0 1 1 .500 0 12 0 .000 0 0
33 Aiden Poole......... 6 3 0 0 3 .000 0 4 0 .000 0 0

  Total............... 51 1546 1088 349 109 .929 23 109 27 .199 17 1
  Opponents........... 51 1460 1111 287 62 .958 14 88 24 .214 20 0