Allegany College of Maryland vs. Richard Bland College
2/6/2026 at Ironbridge Sports Park
Allegany College of Maryland 6

Player AB R H RBI BB SO PO A LOB
 
   Issac Abalo 2b 4 0 0 0 0 4 0 0 6
   Trevor Shifflett 2b 1 0 0 0 0 1 0 0 2
   Ben Abram 3b 4 2 2 0 0 0 0 1 2
   Manuel Cartagena 1b 4 1 1 2 0 1 3 1 4
   Jesus Rodriguez rf 4 1 2 1 0 0 3 0 3
   Frank Diaz lf 4 0 0 0 0 0 0 0 5
   Jaden Wilson dh 4 0 1 0 0 2 0 0 2
   Duke Psoras cf 2 0 0 0 0 2 1 0 3
   Vladimir Breton cf 2 2 1 0 0 0 1 0 0
   Jace Hesketh c 2 0 0 0 2 1 8 1 3
   Ryan Hines ss 2 0 1 2 2 1 1 1 1
   Tony Fornadel p 0 0 0 0 0 0 0 0 0
   Cayden Robinson p 0 0 0 0 0 0 1 0 0
   Peyton Brzozowy p 0 0 0 0 0 0 0 0 0
   Kalen Dempsey p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 5 4 12 18 4 12
Richard Bland College 16

Player AB R H RBI BB SO PO A LOB
 
   Myles Holmes cf 3 3 0 0 2 2 1 0 2
   Vincent Howald 3b 4 1 1 2 0 2 0 1 1
   Rhett Boyer dh 3 1 0 2 1 1 0 0 0
   Dalevon Smith rf 1 2 0 0 2 1 2 0 0
   Henry Stewart 1b 4 3 4 2 0 0 1 0 0
   Donavan Johnson 2b 4 2 1 5 0 1 3 1 3
   Taloa Moefaauo lf 4 2 3 3 0 1 1 0 0
   Warren Landreth c 4 1 0 0 0 2 13 0 2
   Sam Gupta ss 3 1 2 1 1 0 0 1 0
   Nate Riggs p 0 0 0 0 0 0 0 0 0
   Marco Cafaro p 0 0 0 0 0 0 0 0 0
   David Smith p 0 0 0 0 0 0 0 0 0
   Hayden Black p 0 0 0 0 0 0 0 0 0
   Matthew Gentry p 0 0 0 0 0 0 0 0 0
Totals 30 16 11 15 6 10 21 3 5
Score by Innings R H E
 
Allegany College of Maryland 1 0 3 0 1 0 1 6 8 4
Richard Bland College 1 2 0 0 12 1 X 16 11 4
Allegany College of Maryland: E - Ben Abram; Jace Hesketh 2; Ryan Hines. 2B - Ben Abram; Vladimir Breton. HR - Manuel Cartagena. RBI - Manuel Cartagena 2; Jesus Rodriguez; Ryan Hines 2. SB - Vladimir Breton.
Richard Bland College: E - Vincent Howald 3; Sam Gupta. 2B - Henry Stewart 2; Taloa Moefaauo 2; Sam Gupta. HR - Donavan Johnson; Taloa Moefaauo. RBI - Vincent Howald 2; Rhett Boyer 2; Henry Stewart 2; Donavan Johnson 5; Taloa Moefaauo 3; Sam Gupta. Sac - Vincent Howald; Rhett Boyer. SB - Myles Holmes 3; Vincent Howald; Rhett Boyer 2; Dalevon Smith 2; Henry Stewart 2; Taloa Moefaauo; Sam Gupta.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cayden Robinson 3.0 4 3 2 0 5 0 0 0 1 0 14 15 3 1 54
Peyton Brzozowy (L, 0-1) 1.1 1 4 4 3 4 0 1 0 0 0 6 9 1 0 44
Tony Fornadel 0.0 3 5 1 1 0 1 0 0 0 0 4 5 0 0 13
Kalen Dempsey 1.2 3 4 3 2 1 1 0 0 0 0 6 10 2 2 42
Totals 6.0 11 16 12 6 10 2 1 0 1 0 30 39 6 3 0013054044042
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Black 2.0 2 1 1 2 4 0 1 1 0 0 8 10 1 1 39
Marco Cafaro 0.0 3 3 2 0 0 1 0 0 1 0 4 5 0 0 16
Nate Riggs (W, 1-0) 3.0 0 1 0 1 6 0 0 0 1 0 11 13 1 0 48
David Smith 1.0 1 0 0 0 1 0 0 0 0 0 5 5 2 0 24
Matthew Gentry 1.0 2 1 1 1 1 0 0 0 0 0 5 6 2 0 24
Totals 7.0 8 6 4 4 12 1 1 1 2 0 33 39 6 1 0048016024039024
Allegany College of Maryland: Batters Faced - Tony Fornadel 5; Cayden Robinson 15; Peyton Brzozowy 9; Kalen Dempsey 10. WP - Peyton Brzozowy. HBP - Cayden Robinson.
Richard Bland College: Batters Faced - Nate Riggs 13; Marco Cafaro 5; David Smith 5; Hayden Black 10; Matthew Gentry 6. WP - Hayden Black. BK - Hayden Black. HBP - Nate Riggs; Marco Cafaro.

Start: 04:00 PM Duration: Attendance: