Allegany College of Maryland vs. Richard Bland College
2/8/2025 at Petersburg Sports Complex
Allegany College of Maryland 10

Player AB R H RBI BB SO PO A LOB
 
   Duke Psoras cf 3 0 1 2 0 2 0 0 3
   Greyson Martin 1 0 0 0 1 1 0 0 0
   Konner Pittman 2b 3 0 0 0 0 2 1 0 5
   Gavin Fowler 2 1 1 0 0 0 0 0 3
   Dylan Adams 3b 3 0 0 0 0 3 0 0 0
   James Evans 3b 0 0 0 0 0 0 0 0 0
   Trevor Shifflett 0 1 0 0 1 0 0 0 0
   Josh Regalla rf 2 1 0 0 0 1 1 0 0
   Jaden Wilson 0 1 0 0 1 0 0 0 0
   Manuel Cartagena 1b 2 1 1 0 0 0 1 0 0
   Brandon Díaz- Valentin 0 1 0 1 1 0 0 0 0
   Christos Tassapoulos dh 2 0 0 0 1 2 0 0 1
   Miguel Moreno 0 1 0 0 1 0 0 0 0
   Johnny Antonelli c 2 1 0 1 2 2 10 0 0
   Griffin Rousell lf 2 1 0 1 0 0 0 0 3
   Roman Smith p 0 0 0 0 0 0 1 0 0
   Axel Sosa lf 2 0 0 0 0 2 1 0 2
   Vladimir Breton ss 2 0 1 0 1 1 1 0 0
   Peyton Brzozowy p 0 0 0 0 0 0 2 0 0
   Cameron Haynes p 0 0 0 0 0 0 0 0 0
Totals 26 10 4 5 9 16 18 0 8
Richard Bland College 13

Player AB R H RBI BB SO PO A LOB
 
   Myles Holmes lf 0 0 0 0 0 0 0 0 0
   Miguel Martin lf 2 1 1 0 0 1 0 0 0
   Cam Lamb cf 1 3 0 0 4 0 2 0 1
   Michael Duncan ss 4 2 1 0 1 1 0 0 6
   Sam Gupta 3b 3 2 1 3 2 2 3 0 1
   Seth Truesdale dh 2 2 0 2 1 1 0 0 1
   Jordan Ramsey rf 2 2 1 3 1 0 1 0 1
   Connor Powell 1b 1 0 0 1 0 0 0 0 2
   Henry Stewart 1b 1 0 1 2 0 0 0 0 0
   Keegan Mahoney 1b 0 0 0 0 0 0 0 0 0
   Hunter Jesse 2b 3 0 0 1 1 3 0 0 2
   Nate Riggs 2b 0 0 0 0 0 0 0 0 0
   Carson Herod c 3 1 0 0 0 3 15 0 3
   Ryan Paul p 0 0 0 0 0 0 0 0 0
   Elijah Clarke p 0 0 0 0 0 0 0 0 0
   Marco Cafaro p 0 0 0 0 0 0 0 0 0
   Caleb O'Quinn p 0 0 0 0 0 0 0 0 0
   Jack Rucker p 0 0 0 0 0 0 0 0 0
Totals 22 13 5 12 10 11 21 0 9
Score by Innings R H E
 
Allegany College of Maryland 0 2 0 3 0 0 5 10 4 2
Richard Bland College 5 2 0 1 5 0 X 13 5 1
Allegany College of Maryland: E - Konner Pittman; Vladimir Breton. 2B - Manuel Cartagena. RBI - Duke Psoras 2; Brandon Díaz- Valentin; Johnny Antonelli; Griffin Rousell. SB - Duke Psoras; Vladimir Breton.
Richard Bland College: E - Sam Gupta. 2B - Sam Gupta; Jordan Ramsey. 3B - Henry Stewart. RBI - Sam Gupta 3; Seth Truesdale 2; Jordan Ramsey 3; Connor Powell; Henry Stewart 2; Hunter Jesse. Sac - Connor Powell. SB - Miguel Martin 2; Cam Lamb.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Haynes 1.1 2 7 5 4 3 0 0 0 2 0 6 13 1 0 57
Peyton Brzozowy 3.1 2 6 1 4 6 0 0 0 4 0 12 21 1 3 78
Roman Smith 1.1 1 0 0 2 2 0 0 0 0 0 4 6 1 0 30
Totals 6.0 5 13 6 10 11 0 0 0 6 0 22 40 3 3 0030078057
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Rucker 2.0 1 2 2 2 5 0 0 0 2 0 7 11 1 0 48
Marco Cafaro 2.0 1 2 0 0 4 0 0 0 1 0 8 9 1 1 38
Ryan Paul 2.0 1 0 0 0 5 0 0 0 0 0 7 7 0 1 26
Elijah Clarke 0.1 1 5 5 4 1 0 3 0 0 0 2 6 0 0 32
Caleb O'Quinn 0.2 0 0 0 3 1 0 0 0 0 0 2 5 0 1 24
Totals 7.0 4 10 7 9 16 0 3 0 3 0 26 38 2 3 0026032038024048
Allegany College of Maryland: Batters Faced - Roman Smith 6; Peyton Brzozowy 21; Cameron Haynes 13. HBP - Peyton Brzozowy 4; Cameron Haynes 2.
Richard Bland College: Batters Faced - Ryan Paul 7; Elijah Clarke 6; Marco Cafaro 9; Caleb O'Quinn 5; Jack Rucker 11. WP - Elijah Clarke 3. HBP - Marco Cafaro; Jack Rucker 2.

Start: 07:00 PM Duration: Attendance: