Allegany College of Maryland vs. Richard Bland College
2/8/2025 at Petersburg Sports Complex
Allegany College of Maryland 5

Player AB R H RBI BB SO PO A LOB
 
   Duke Psoras cf 5 1 1 1 0 2 0 0 3
   Konner Pittman 2b 5 0 1 1 0 0 2 0 2
   Dylan Adams 3b 2 1 0 0 3 2 2 0 0
   Josh Regalla rf 3 1 0 0 0 0 1 0 1
   Manuel Cartagena 1b 4 0 1 0 1 0 2 1 7
   Christos Tassapoulos dh 2 1 1 1 1 0 0 0 3
   Joel Wise 1 0 0 0 0 1 0 0 0
   Carson Bradley c 3 0 1 0 0 1 12 0 2
   Ben Abram 1 0 0 0 0 0 0 0 0
   James Evans lf 2 0 0 0 0 1 1 0 1
   Johnny Antonelli lf 1 0 0 0 1 1 1 0 2
   Antonio Bruno 0 0 0 0 1 0 0 0 0
   Vladimir Breton ss 4 1 1 1 1 3 2 0 4
   Aiden Walker p 0 0 0 0 0 0 0 0 0
   Gabe Patton p 0 0 0 0 0 0 0 0 0
   Nick Falla p 0 0 0 0 0 0 1 0 0
   Tony Fornadel p 0 0 0 0 0 0 0 0 0
   Casey Tomasik p 0 0 0 0 0 0 0 0 0
Totals 33 5 6 4 8 11 24 1 13
Richard Bland College 12

Player AB R H RBI BB SO PO A LOB
 
   Myles Holmes lf 5 0 2 3 1 1 2 0 1
   Michael Duncan ss 5 0 1 0 1 1 3 0 2
   Cam Lamb cf 2 2 0 0 1 2 2 0 2
   Seth Truesdale c 4 1 2 1 1 0 12 0 3
   Connor Powell 1b 5 2 1 0 0 2 1 0 6
   Jordan Ramsey rf 3 3 2 1 2 1 1 0 0
   Carson Herod dh 3 1 0 1 2 2 0 0 2
   Hunter Jesse 2b 3 2 2 3 2 1 5 0 1
   Sam Gupta 3b 5 1 1 0 0 0 0 0 5
   Michael Wingo p 0 0 0 0 0 0 0 0 0
   Jackson Hulcher p 0 0 0 0 0 0 1 0 0
   Everett Stevens p 0 0 0 0 0 0 0 0 0
   Luke Sweeney p 0 0 0 0 0 0 0 0 0
Totals 35 12 11 9 10 10 27 0 11
Score by Innings R H E
 
Allegany College of Maryland 0 0 2 0 3 0 0 0 0 5 6 2
Richard Bland College 0 0 6 3 0 0 1 2 X 12 11 4
Allegany College of Maryland: E - Duke Psoras; Vladimir Breton. 2B - Konner Pittman; Christos Tassapoulos; Carson Bradley. RBI - Duke Psoras; Konner Pittman; Christos Tassapoulos; Vladimir Breton. GIDP - Carson Bradley. SB - Duke Psoras 2; Johnny Antonelli; Vladimir Breton.
Richard Bland College: E - Michael Duncan; Seth Truesdale; Connor Powell; Everett Stevens. 2B - Myles Holmes; Jordan Ramsey. 3B - Sam Gupta. RBI - Myles Holmes 3; Seth Truesdale; Jordan Ramsey; Carson Herod; Hunter Jesse 3. SB - Myles Holmes; Michael Duncan; Cam Lamb; Connor Powell; Jordan Ramsey 2. CS - Myles Holmes.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Falla 3.0 4 6 4 4 6 0 0 0 1 0 14 19 2 1 84
Gabe Patton 0.2 2 3 3 2 0 0 0 0 0 0 4 6 0 1 20
Aiden Walker 2.2 4 1 1 2 3 0 0 0 1 0 11 14 0 3 56
Tony Fornadel 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 10
Casey Tomasik 1.0 1 2 2 2 0 0 0 0 0 0 4 6 1 2 23
Totals 8.0 11 12 10 10 10 0 0 0 2 0 35 47 4 7 0056020084010023
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Hulcher 2.1 2 2 2 3 1 0 0 0 0 0 8 11 1 4 55
Luke Sweeney 2.0 2 3 3 2 2 0 0 0 2 0 9 13 4 0 46
Michael Wingo 1.2 1 0 0 1 3 0 0 1 0 0 6 7 2 0 30
Everett Stevens 3.0 1 0 0 2 5 0 0 0 1 0 10 14 1 3 57
Totals 9.0 6 5 5 8 11 0 0 1 3 0 33 45 8 7 0030055057046
Allegany College of Maryland: Batters Faced - Aiden Walker 14; Gabe Patton 6; Nick Falla 19; Tony Fornadel 2; Casey Tomasik 6. HBP - Aiden Walker; Nick Falla.
Richard Bland College: Batters Faced - Michael Wingo 7; Jackson Hulcher 11; Everett Stevens 14; Luke Sweeney 13. BK - Michael Wingo. HBP - Everett Stevens; Luke Sweeney 2.

Start: 05:00 PM Duration: Attendance: