Virginia Peninsula Community College vs. Richard Bland College Statesmen Varsity 2023
03/15/23 at Dinwiddie Sports Complex, 5850 Rb Pamplin Dr, Sutherland, VA 23885, United States
Virginia Peninsula Community College 7

Player AB R H RBI BB SO PO A LOB
 
Michael Adams 3 2 1 0 2 0 3 0 2
Nate Sherman 4 2 1 2 0 1 2 0 4
Jude Morton 4 1 2 1 1 1 0 0 1
   James Riley 0 0 0 0 0 0 0 0 0
Joey Williams 5 1 3 4 0 1 3 1 3
Danny Horowitz 4 0 2 0 0 1 1 2 4
Charles Harmon 3 0 0 0 1 1 1 0 1
Will Michalowicz 3 0 1 0 0 0 0 4 3
Blake Witt 3 0 0 0 0 3 2 0 2
   Neo Klemish 0 0 0 0 1 0 0 0 0
Grant Adkins 3 1 0 0 1 3 6 1 1
Josh Cutright 0 0 0 0 0 0 0 0 0
Peyton Thomas 0 0 0 0 0 0 0 1 0
Nick Jaszkowski 0 0 0 0 0 0 0 0 0
Thomas Mcdonough 0 0 0 0 0 0 0 0 0
Pablo Veras 0 0 0 0 0 0 0 0 0
Totals 32 7 10 7 6 11 18 9 12
Richard Bland College Statesmen Varsity 2023 14 (4-15-0 Region X)

Player AB R H RBI BB SO PO A LOB
 
Michael Caliz 4 1 2 2 1 0 0 0 1
Jacob Roy 2 0 0 1 1 1 1 0 2
Matt Stevenson 4 2 2 3 0 0 4 1 3
Carter Jones 4 2 3 1 0 0 0 1 1
Carson Herod 3 1 0 0 1 0 0 0 2
Kaleikaumaka Grebin 2 3 1 1 1 1 11 0 2
Jamari Pooler 1 2 0 0 0 0 0 2 0
Myles Frazier 3 2 2 2 0 0 4 0 0
Landon Scott 3 1 2 3 0 0 0 0 2
Andrew Bottari 0 0 0 0 0 0 0 0 0
Matthew Caldwell 0 0 0 0 0 0 0 0 0
Reece Hamilton 0 0 0 0 0 0 0 0 0
Alex Chini 0 0 0 0 0 0 0 0 0
Tucker Webb 0 0 0 0 0 0 1 0 0
Totals 26 14 12 13 4 2 21 4 5
Score by Innings R H E
 
Virginia Peninsula CC 3 0 1 1 0 2 0 7 10 1
Richard Bland College 0 6 0 0 5 3 X 14 12 2
Virginia Peninsula Community College: E - Danny Horowitz. 2B - Jude Morton; Will Michalowicz. HR - Nate Sherman; Joey Williams. RBI - Nate Sherman 2; Jude Morton; Joey Williams 4. SB - Michael Adams.
Richard Bland College Statesmen Varsity 2023: E - Jacob Roy; Carter Jones. 2B - Michael Caliz; Carter Jones; Kaleikaumaka Grebin; Landon Scott 2. HR - Matt Stevenson 2; Carter Jones. RBI - Michael Caliz 2; Jacob Roy; Matt Stevenson 3; Carter Jones; Kaleikaumaka Grebin; Myles Frazier 2; Landon Scott 3. Sac - Landon Scott.
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Thomas (L, 0-1) 3.0 4 6 6 3 2 1 0 0 1 0 11 17 4 3 57
Nick Jaszkowski 1.1 4 3 3 0 0 1 0 0 0 0 7 7 2 1 26
Pablo Veras 0.2 2 2 1 1 0 0 0 0 1 0 4 6 1 0 13
Josh Cutright 0.2 2 3 3 0 0 1 0 0 2 0 3 6 1 1 22
Thomas Mcdonough 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 6.0 12 14 13 4 2 3 0 0 4 0 26 37 9 5 002205702601013
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Bottari 1.0 2 3 3 0 2 1 0 0 1 0 5 6 1 0 21
Tucker Webb (W, 1-0) 2.0 4 1 1 0 5 0 1 0 1 0 10 11 0 1 40
Alex Chini 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 23
Reece Hamilton 1.1 1 2 2 1 1 1 0 0 0 0 6 7 2 1 25
Matthew Caldwell 1.2 1 0 0 4 2 0 1 0 0 0 6 10 2 1 48
Totals 7.0 10 7 7 6 11 2 2 0 2 0 32 40 6 4 0021048025023040
Virginia Peninsula Community College: Batters Faced - Josh Cutright 6; Peyton Thomas 17; Nick Jaszkowski 7; Thomas Mcdonough; Pablo Veras 6. HBP - Josh Cutright 2; Peyton Thomas; Pablo Veras.
Richard Bland College Statesmen Varsity 2023: Batters Faced - Andrew Bottari 6; Matthew Caldwell 10; Reece Hamilton 7; Alex Chini 6; Tucker Webb 11. WP - Matthew Caldwell; Tucker Webb. HBP - Andrew Bottari; Tucker Webb.

Start: 13:00 PM Duration: Attendance: