BCC Dolphins vs. Richard Bland College Statesmen Varsity
04/24/22 at Dinwiddie Sports Complex
BCC Dolphins 12

Player AB R H RBI BB SO PO A LOB
 
Chase Sykes 4 1 1 0 1 0 2 0 2
Tatum Marsh 3 1 0 0 2 0 0 0 2
Will Hood 3 1 1 0 2 0 1 0 1
Kenny Leiner 5 3 3 2 0 2 10 0 1
Shawn Cameron 4 1 2 1 1 0 4 0 3
Mason Phillips 3 3 2 1 2 0 2 3 1
Penn Sealey 4 2 3 4 0 0 1 1 2
Devon Rodriguez 4 0 1 0 0 1 3 1 5
   Caleb Smith 2b 1 0 0 0 0 0 0 0 0
Matt Sellers 5 0 1 3 0 0 0 0 3
TJ Scinto 0 0 0 0 0 0 0 0 0
Josh Mobley 0 0 0 0 0 0 0 0 0
Matt Lombard 0 0 0 0 0 0 0 0 0
Tyler McNeil 0 0 0 0 0 0 0 0 0
Jay Bulluck 0 0 0 0 0 0 0 0 0
David Warth 0 0 0 0 0 0 1 1 0
Totals 36 12 14 11 8 3 24 6 20
Richard Bland College Statesmen Varsity 3 (12-30-0)

Player AB R H RBI BB SO PO A LOB
 
Chris Polymeropoulos 4 1 1 1 1 3 0 0 2
William Bean 3 0 1 0 2 1 2 4 0
Nick Guerra 3 0 1 0 1 0 2 0 1
Dylan Barber 4 0 1 0 0 0 4 0 5
Nate Sherman 2 0 0 0 2 1 0 5 2
Jayvon Brown 2 1 0 0 2 0 8 1 3
Zachary Streib 3 1 0 0 1 3 3 1 2
Evan Hornsby 4 0 1 2 0 1 2 0 1
Wade Clements 4 0 0 0 0 1 2 0 1
Codie Maitland 0 0 0 0 0 0 0 0 0
Austin Dansey 0 0 0 0 0 0 0 0 0
Kalib Ruch 0 0 0 0 0 0 0 0 0
Landon Hoge 0 0 0 0 0 0 1 0 0
Roman Borders 0 0 0 0 0 0 0 0 0
Carson Pardue 0 0 0 0 0 0 0 0 0
Totals 29 3 5 3 9 10 24 11 11
Score by Innings R H E
 
Brunswick Community College 0 2 1 0 3 0 0 6 0 12 14 1
Richard Bland College 1 0 2 0 0 0 0 0 X 3 5 1
BCC Dolphins : E - Mason Phillips. 2B - Kenny Leiner. HR - Penn Sealey. RBI - Kenny Leiner 2; Shawn Cameron; Mason Phillips; Penn Sealey 4; Matt Sellers 3. Sac - Penn Sealey. SB - Will Hood. CS - Tatum Marsh.
Richard Bland College Statesmen Varsity: E - William Bean. 2B - Nick Guerra; Evan Hornsby. HR - Chris Polymeropoulos. RBI - Chris Polymeropoulos; Evan Hornsby 2. SB - William Bean.
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Warth 1.0 2 1 1 3 1 1 0 1 0 0 4 7 1 0 30
TJ Scinto 1.1 0 1 1 4 1 0 0 0 0 0 4 8 2 1 35
Josh Mobley (W, 1-0) 1.2 2 1 1 2 1 0 0 0 0 0 7 9 2 2 27
Tyler McNeil 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 0 31
Jay Bulluck 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 15
Matt Lombard 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 8.0 5 3 3 9 10 1 0 1 0 0 29 38 9 3 0035027012031015030
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Codie Maitland (L, 1-2) 4.0 7 6 6 5 2 0 1 0 0 0 19 24 2 3 94
Carson Pardue 1.0 1 0 0 0 0 0 0 0 0 0 3 4 1 1 11
Landon Hoge 2.0 3 0 0 0 1 0 0 0 0 0 8 8 3 0 23
Austin Dansey 0.0 0 3 3 3 0 0 2 0 0 0 0 3 0 0 15
Roman Borders 0.1 3 3 3 0 0 1 1 0 0 0 4 4 0 0 11
Kalib Ruch 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 7
Totals 8.0 14 12 12 8 3 1 4 0 0 0 36 45 8 4 009401507023011011
BCC Dolphins : Batters Faced - TJ Scinto 8; Josh Mobley 9; Matt Lombard 3; Tyler McNeil 7; Jay Bulluck 4; David Warth 7. BK - David Warth.
Richard Bland College Statesmen Varsity: Batters Faced - Codie Maitland 24; Austin Dansey 3; Kalib Ruch 2; Landon Hoge 8; Roman Borders 4; Carson Pardue 4. WP - Codie Maitland; Austin Dansey 2; Roman Borders.

Start: 12:00 PM Duration: Attendance: