Southeastern Communi vs. Richard Bland Colleg
3/26/2022 at Richard Bland
Southeastern Communi 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Wilson Lohrer 1b 4 1 0 0 3 2 4 1 0
Jayson Culley lf 4 1 1 0 2 1 1 1 3
Jaylen Mack ss 6 1 2 3 0 0 3 1 1
Logan Rogers cf 4 1 2 0 2 1 5 0 1
Taylor Moser rf 6 1 2 0 0 2 2 1 3
John Hudson dh 5 0 1 0 1 0 0 0 1
Luke Johnson 3b 3 3 1 0 3 1 2 0 0
Stephen Wolff 2b 6 1 2 5 0 2 2 1 4
Luke Bowen c 4 0 1 1 1 1 14 1 1
   Peyton Schofield 0 0 0 0 0 0 0 1 0
   Justin Szczypinski 0 0 0 0 0 0 0 1 0
   Cody Dimes 0 0 0 0 0 0 0 0 0
   Tyler Satterley 0 0 0 0 0 0 0 0 0
Totals 42 9 12 9 12 10 33 8 14
Richard Bland Colleg 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chris Polymeropoulos c 4 1 2 1 1 1 11 0 0
William Bean ss 4 0 1 1 2 1 1 3 0
Jayvon Brown 2b 2 0 0 2 0 0 0 3 0
Dylan Barber 1b 6 2 5 1 0 0 10 0 0
Rixon Webb rf 5 1 1 1 2 1 2 0 0
Nick Guerra dh 6 1 1 0 1 1 0 0 0
Evan Hornsby lf 6 2 1 2 1 3 1 0 0
Wade Clements cf 6 1 0 0 1 1 3 0 0
Nate Sherman 3b 4 0 1 0 1 2 3 1 0
Brandon Arrowood p 0 0 0 0 0 0 0 0 0
Ben Shaffer 0 0 0 0 0 0 0 0 0
Taylor Morris 0 0 0 0 0 0 0 0 0
   Spencer Fillhart 0 0 0 0 0 0 0 0 0
   Carson Pardue 0 0 0 0 0 0 0 0 0
   Codie Maitland 0 0 0 0 0 0 0 0 0
   Connor Woodel 0 0 0 0 0 0 0 0 0
Totals 43 8 12 8 9 10 31 7 0
Score by Innings R H E
 
Southeastern Community College-Whiteville 0 4 0 0 0 1 3 0 0 0 1 9 12 4
Richard Bland College 2 0 0 0 4 2 0 0 0 0 0 8 12 1
Southeastern Communi: E - Wilson Lohrer 2; Jaylen Mack; Peyton Schofield. 2B - Jaylen Mack; Logan Rogers 2; Luke Johnson; Stephen Wolff. HR - Jaylen Mack; Stephen Wolff. RBI - Jaylen Mack 3; Stephen Wolff 5; Luke Bowen. SB - Wilson Lohrer; Jayson Culley; Stephen Wolff; Luke Bowen.
Richard Bland Colleg: E - Jayvon Brown. 2B - Chris Polymeropoulos; Dylan Barber; Nick Guerra. HR - Dylan Barber; Evan Hornsby. RBI - Chris Polymeropoulos; William Bean; Jayvon Brown 2; Dylan Barber; Rixon Webb; Evan Hornsby 2. Sac - Jayvon Brown. CS - Dylan Barber.
Southeastern Community College-Whiteville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Satterley 4.0 7 3 3 1 3 1 3 0 2 0 19 23 0 0 0
Justin Szczypinski 0.2 0 2 2 3 1 0 0 0 0 0 2 5 0 0 0
Cody Dimes 2.1 2 2 2 3 1 1 0 0 3 0 8 14 0 0 0
Peyton Schofield (W, 0-0) 4.0 3 0 0 1 6 0 1 0 2 0 16 19 0 0 0
Totals 11.0 12 7 7 8 11 2 4 0 7 0 45 61 0 0 0
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Arrowood 6.0 5 5 5 4 6 1 0 0 1 0 22 27 0 0 0
Codie Maitland 0.1 1 3 3 2 1 0 0 0 0 0 3 5 0 0 0
Spencer Fillhart 2.1 2 0 0 3 4 0 0 0 0 0 8 11 0 0 0
Connor Woodel (L, 0-1) 2.0 3 1 1 3 0 0 0 0 0 0 9 12 0 0 0
Carson Pardue 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 11.0 11 9 9 12 11 1 0 0 1 0 43 56 0 0 0
Southeastern Communi: Batters Faced - Peyton Schofield 19; Justin Szczypinski 5; Cody Dimes 14; Tyler Satterley 23. WP - Peyton Schofield; Tyler Satterley 3. HBP - Peyton Schofield 2; Cody Dimes 3; Tyler Satterley 2.
Richard Bland Colleg: Batters Faced - Brandon Arrowood 27; Spencer Fillhart 11; Carson Pardue; Codie Maitland 5; Connor Woodel 12. HBP - Brandon Arrowood.

Start: 2:00 PM Duration: Attendance: 0

Weather: